<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Power Tools &#187; tvo</title>
	<atom:link href="http://blog.powerofthehour.ca/tags/tvo/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.powerofthehour.ca</link>
	<description>A resource for change makers and hour counters! Look here for tools and tips from Power of the Hour, Get Involved, and Volunteer Canada.</description>
	<lastBuildDate>Fri, 27 Aug 2010 19:46:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>National&#8217;s Geographic&#8217;s Extreme Ice Project</title>
		<link>http://blog.powerofthehour.ca/2010/03/nationals-geographics-extreme-ice-project/</link>
		<comments>http://blog.powerofthehour.ca/2010/03/nationals-geographics-extreme-ice-project/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 20:34:47 +0000</pubDate>
		<dc:creator>caitied</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[extreme ice melt]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[james balog]]></category>
		<category><![CDATA[national geographic]]></category>
		<category><![CDATA[tvo]]></category>
		<category><![CDATA[water week]]></category>

		<guid isPermaLink="false">http://blog.powerofthehour.ca/?p=1452</guid>
		<description><![CDATA[<p><img class="alignleft size-medium wp-image-1455" title="Extreme Ice Melt" src="http://blog.powerofthehour.ca/wp-content/uploads/2010/03/img-mg-extreme-ice-survey-11_1417305684141-490x326-300x199.jpg" alt="Extreme Ice Melt" width="144" height="95" /></p>

<p>National Geographic commissioned a team to conduct the world's largest photographic study of the cryosphere (the portions of the Earth’s surface where water is in solid form and ground is frozen) ever attempted – in order to assess the rapid glacier melt and its implications on the future environment of our planet. And wow, did James Balog and his team find something amazing, beautiful and truly disturbing.</p>


Related posts:<ol><li><a href='http://blog.powerofthehour.ca/2010/03/water-education-101/' rel='bookmark' title='Permanent Link: Water Education 101'>Water Education 101</a></li><li><a href='http://blog.powerofthehour.ca/2010/03/water-week-on-tvo-march-21-27/' rel='bookmark' title='Permanent Link: Water Week On TVO (March 21-27)'>Water Week On TVO (March 21-27)</a></li><li><a href='http://blog.powerofthehour.ca/2010/03/water-on-the-table-the-fight-of-the-water-warrior/' rel='bookmark' title='Permanent Link: Water on the Table &#8211; the Fight of the Water Warrior'>Water on the Table &#8211; the Fight of the Water Warrior</a></li></ol>]]></description>
			<content:encoded><![CDATA[<p>National Geographic comissioned a team to conduct the world largest photographic study of the cryosphere (the portions of the Earth’s surface where water is in solid form and ground is frozen) ever attempted – in order to assess the rapid glacier melt and its implications on the future environment of our planet. And wow, did James Balog and his team find something amazing, beautiful and truly disturbing.</p>
<p><a href="http://blog.powerofthehour.ca/2010/03/nationals-geographics-extreme-ice-project/"><em>Click here to view the embedded video.</em></a></p>
<p>How&#8217;d they do it? Beginning in December 2006, photographer James Balog and his colleagues set up 26 solar-powered cameras at glaciers in Greenland, Iceland, Alaska, the Alps, and the Rocky Mountains. Each of the cameras were programmed to shoot a frame every daylight hour over three years to examine rapid glacier melt and its implications for the future. Not only was it a dangerous mission with harsh weather, but it was extremely successful mission. These images show the extent to which the glacial ice caps are melting, and quickly!</p>
<p><a href="http://environment.nationalgeographic.com/environment/global-warming/extreme-ice-survey-article.html">What does it all mean?</a> Do the images put a chill in your bones, and not just because you are looking at ice? Over the past three decades, more than a million square miles (2.6 million square kilometers) of sea ice—an area the size of Norway, Denmark, and Sweden combined—have disappeared. And Balog&#8217;s images only enforce this devastating truth &#8211; glacial icebergs are becoming extinct.</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://blog.powerofthehour.ca/2010/03/nationals-geographics-extreme-ice-project/&amp;t=National%27s+Geographic%27s+Extreme+Ice+Project" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=National%27s+Geographic%27s+Extreme+Ice+Project+-+http://b2l.me/mpwbq+" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://blog.powerofthehour.ca/2010/03/nationals-geographics-extreme-ice-project/&amp;title=National%27s+Geographic%27s+Extreme+Ice+Project" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://blog.powerofthehour.ca/2010/03/nationals-geographics-extreme-ice-project/&amp;title=National%27s+Geographic%27s+Extreme+Ice+Project" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://blog.powerofthehour.ca/2010/03/nationals-geographics-extreme-ice-project/&amp;title=National%27s+Geographic%27s+Extreme+Ice+Project" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-diigo">
			<a href="http://www.diigo.com/post?url=http://blog.powerofthehour.ca/2010/03/nationals-geographics-extreme-ice-project/&amp;title=National%27s+Geographic%27s+Extreme+Ice+Project&amp;desc=National%20Geographic%20comissioned%20a%20team%20to%20conduct%20the%20world%20largest%20photographic%20study%20of%20the%20cryosphere%C2%A0%28the%20portions%20of%20the%20Earth%E2%80%99s%20surface%20where%20water%20is%20in%20solid%20form%20and%20ground%20is%20frozen%29%20ever%20attempted%20%E2%80%93%20in%20order%20to%20assess%20the%20rapid%20glacier%20melt%20and%20its%20implications%20on%20the%20future%20environm" rel="nofollow" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://blog.powerofthehour.ca/2010/03/nationals-geographics-extreme-ice-project/&amp;title=National%27s+Geographic%27s+Extreme+Ice+Project" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://blog.powerofthehour.ca/2010/03/nationals-geographics-extreme-ice-project/" rel="nofollow" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://blog.powerofthehour.ca/2010/03/nationals-geographics-extreme-ice-project/&amp;title=National%27s+Geographic%27s+Extreme+Ice+Project" rel="nofollow" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://blog.powerofthehour.ca/2010/03/nationals-geographics-extreme-ice-project/&amp;title=National%27s+Geographic%27s+Extreme+Ice+Project&amp;summary=National%20Geographic%20comissioned%20a%20team%20to%20conduct%20the%20world%20largest%20photographic%20study%20of%20the%20cryosphere%C2%A0%28the%20portions%20of%20the%20Earth%E2%80%99s%20surface%20where%20water%20is%20in%20solid%20form%20and%20ground%20is%20frozen%29%20ever%20attempted%20%E2%80%93%20in%20order%20to%20assess%20the%20rapid%20glacier%20melt%20and%20its%20implications%20on%20the%20future%20environm&amp;source=Power Tools" rel="nofollow" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://blog.powerofthehour.ca/2010/03/nationals-geographics-extreme-ice-project/feed" rel="nofollow" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://blog.powerofthehour.ca/2010/03/nationals-geographics-extreme-ice-project/&amp;bm_description=National%27s+Geographic%27s+Extreme+Ice+Project&amp;plugin=sexybookmarks" rel="nofollow" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->



<p>Related posts:<ol><li><a href='http://blog.powerofthehour.ca/2010/03/water-education-101/' rel='bookmark' title='Permanent Link: Water Education 101'>Water Education 101</a></li><li><a href='http://blog.powerofthehour.ca/2010/03/water-week-on-tvo-march-21-27/' rel='bookmark' title='Permanent Link: Water Week On TVO (March 21-27)'>Water Week On TVO (March 21-27)</a></li><li><a href='http://blog.powerofthehour.ca/2010/03/water-on-the-table-the-fight-of-the-water-warrior/' rel='bookmark' title='Permanent Link: Water on the Table &#8211; the Fight of the Water Warrior'>Water on the Table &#8211; the Fight of the Water Warrior</a></li></ol></p>]]></content:encoded>
			<wfw:commentRss>http://blog.powerofthehour.ca/2010/03/nationals-geographics-extreme-ice-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water on the Table &#8211; the Fight of the Water Warrior</title>
		<link>http://blog.powerofthehour.ca/2010/03/water-on-the-table-the-fight-of-the-water-warrior/</link>
		<comments>http://blog.powerofthehour.ca/2010/03/water-on-the-table-the-fight-of-the-water-warrior/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 19:34:50 +0000</pubDate>
		<dc:creator>caitied</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Power Stories]]></category>
		<category><![CDATA[liz marshall]]></category>
		<category><![CDATA[maude barlow]]></category>
		<category><![CDATA[tvo]]></category>
		<category><![CDATA[water on the table]]></category>
		<category><![CDATA[water warrior]]></category>
		<category><![CDATA[water week]]></category>

		<guid isPermaLink="false">http://blog.powerofthehour.ca/?p=1392</guid>
		<description><![CDATA[<p><img class="alignleft size-medium wp-image-1397" title="steve-frames-waterfall" src="http://blog.powerofthehour.ca/wp-content/uploads/2010/03/steve-frames-waterfall-300x199.jpg" alt="steve-frames-waterfall" width="126" height="83" /></p>

<p><a href="http://www.wateronthetable.com/home/">"Water on the Table"</a> is a social issue documentary which explores Canada's relationship to its own freshwater. The film outlines Barlow's journey of advocacy throughout 2008. The world premiere of Canadian filmmaker Liz Marshall's piece airs this Wednesday night at 10pm on TVO.</p>


Related posts:<ol><li><a href='http://blog.powerofthehour.ca/2010/03/water-week-on-tvo-march-21-27/' rel='bookmark' title='Permanent Link: Water Week On TVO (March 21-27)'>Water Week On TVO (March 21-27)</a></li><li><a href='http://blog.powerofthehour.ca/2010/03/water-education-101/' rel='bookmark' title='Permanent Link: Water Education 101'>Water Education 101</a></li><li><a href='http://blog.powerofthehour.ca/2010/03/toxic-trespass-airing-this-sunday-on-tvo/' rel='bookmark' title='Permanent Link: Toxic Trespass &#8211; airing this Sunday on TVO'>Toxic Trespass &#8211; airing this Sunday on TVO</a></li></ol>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.powerofthehour.ca/2010/03/water-on-the-table-the-fight-of-the-water-warrior/"><em>Click here to view the embedded video.</em></a></p>
<p>“Is water a commercial good like running shoes or Coca-Cola? Or is water a human right like air?&#8221; This is the question proposed by Maude Barlow &#8211; the &#8220;water warrior&#8221;. <a href="http://www.wateronthetable.com/home/">&#8220;Water on the Table&#8221;</a> is a social issue documentary which explores Canada&#8217;s relationship to its own freshwater. The film outlines Barlow&#8217;s journey of advocacy throughout 2008. The world premiere of Canadian filmmaker Liz Marshall&#8217;s piece airs this Wednesday night at 10pm on TVO.</p>
<p>But &#8220;Water on the Table&#8221; is more then just a portrait of an activist &#8211; it presents Barlow&#8217;s argument in a clear manner, and allows the audience to make their own opinions and conclusions. It raises some very interesting points, and inspires some very important debates. Whether you agree with Barlow&#8217;s argument or not, one thing is clear, the world is running out of its most valuable resource, and something must be done. <a href="http://blog.powerofthehour.ca/2010/03/water-week-on-tvo-march-21-27/">Don&#8217;t miss this piece</a>, so you can make an informed decision and take a stand!</p>
<p><img class="alignleft size-medium wp-image-1397" title="steve-frames-waterfall" src="http://blog.powerofthehour.ca/wp-content/uploads/2010/03/steve-frames-waterfall-300x199.jpg" alt="steve-frames-waterfall" width="300" height="199" /></p>
<p><br class="spacer_" /></p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://blog.powerofthehour.ca/2010/03/water-on-the-table-the-fight-of-the-water-warrior/&amp;t=Water+on+the+Table+-+the+Fight+of+the+Water+Warrior" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Water+on+the+Table+-+the+Fight+of+the+Water+Warrior+-+http://b2l.me/mpv8s+" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://blog.powerofthehour.ca/2010/03/water-on-the-table-the-fight-of-the-water-warrior/&amp;title=Water+on+the+Table+-+the+Fight+of+the+Water+Warrior" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://blog.powerofthehour.ca/2010/03/water-on-the-table-the-fight-of-the-water-warrior/&amp;title=Water+on+the+Table+-+the+Fight+of+the+Water+Warrior" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://blog.powerofthehour.ca/2010/03/water-on-the-table-the-fight-of-the-water-warrior/&amp;title=Water+on+the+Table+-+the+Fight+of+the+Water+Warrior" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-diigo">
			<a href="http://www.diigo.com/post?url=http://blog.powerofthehour.ca/2010/03/water-on-the-table-the-fight-of-the-water-warrior/&amp;title=Water+on+the+Table+-+the+Fight+of+the+Water+Warrior&amp;desc=%0D%0A%0D%0A%E2%80%9CIs%20water%20a%20commercial%20good%20like%20running%20shoes%20or%20Coca-Cola%3F%20Or%20is%20water%20a%20human%20right%20like%20air%3F%22%20This%20is%20the%20question%20proposed%20by%20Maude%20Barlow%20-%20the%20%22water%20warrior%22.%20%22Water%20on%20the%20Table%22%20is%20a%20social%20issue%20documentary%20which%20explores%20Canada%27s%20relationship%20to%20its%20own%20freshwater.%20The%20film%20outline" rel="nofollow" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://blog.powerofthehour.ca/2010/03/water-on-the-table-the-fight-of-the-water-warrior/&amp;title=Water+on+the+Table+-+the+Fight+of+the+Water+Warrior" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://blog.powerofthehour.ca/2010/03/water-on-the-table-the-fight-of-the-water-warrior/" rel="nofollow" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://blog.powerofthehour.ca/2010/03/water-on-the-table-the-fight-of-the-water-warrior/&amp;title=Water+on+the+Table+-+the+Fight+of+the+Water+Warrior" rel="nofollow" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://blog.powerofthehour.ca/2010/03/water-on-the-table-the-fight-of-the-water-warrior/&amp;title=Water+on+the+Table+-+the+Fight+of+the+Water+Warrior&amp;summary=%0D%0A%0D%0A%E2%80%9CIs%20water%20a%20commercial%20good%20like%20running%20shoes%20or%20Coca-Cola%3F%20Or%20is%20water%20a%20human%20right%20like%20air%3F%22%20This%20is%20the%20question%20proposed%20by%20Maude%20Barlow%20-%20the%20%22water%20warrior%22.%20%22Water%20on%20the%20Table%22%20is%20a%20social%20issue%20documentary%20which%20explores%20Canada%27s%20relationship%20to%20its%20own%20freshwater.%20The%20film%20outline&amp;source=Power Tools" rel="nofollow" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://blog.powerofthehour.ca/2010/03/water-on-the-table-the-fight-of-the-water-warrior/feed" rel="nofollow" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://blog.powerofthehour.ca/2010/03/water-on-the-table-the-fight-of-the-water-warrior/&amp;bm_description=Water+on+the+Table+-+the+Fight+of+the+Water+Warrior&amp;plugin=sexybookmarks" rel="nofollow" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->



<p>Related posts:<ol><li><a href='http://blog.powerofthehour.ca/2010/03/water-week-on-tvo-march-21-27/' rel='bookmark' title='Permanent Link: Water Week On TVO (March 21-27)'>Water Week On TVO (March 21-27)</a></li><li><a href='http://blog.powerofthehour.ca/2010/03/water-education-101/' rel='bookmark' title='Permanent Link: Water Education 101'>Water Education 101</a></li><li><a href='http://blog.powerofthehour.ca/2010/03/toxic-trespass-airing-this-sunday-on-tvo/' rel='bookmark' title='Permanent Link: Toxic Trespass &#8211; airing this Sunday on TVO'>Toxic Trespass &#8211; airing this Sunday on TVO</a></li></ol></p>]]></content:encoded>
			<wfw:commentRss>http://blog.powerofthehour.ca/2010/03/water-on-the-table-the-fight-of-the-water-warrior/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Education 101</title>
		<link>http://blog.powerofthehour.ca/2010/03/water-education-101/</link>
		<comments>http://blog.powerofthehour.ca/2010/03/water-education-101/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 19:06:49 +0000</pubDate>
		<dc:creator>caitied</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Nonprofits]]></category>
		<category><![CDATA[maude barlow]]></category>
		<category><![CDATA[tvo]]></category>
		<category><![CDATA[united nations]]></category>
		<category><![CDATA[water privatization]]></category>
		<category><![CDATA[water resources]]></category>
		<category><![CDATA[water week]]></category>
		<category><![CDATA[world water day]]></category>

		<guid isPermaLink="false">http://blog.powerofthehour.ca/?p=1346</guid>
		<description><![CDATA[<p><img class="size-medium wp-image-1351 alignleft" title="National Geographic Water" src="http://blog.powerofthehour.ca/wp-content/uploads/2010/03/water-big-300x199.jpg" alt="National Geographic Water" width="115" height="76" /></p>

<p>“Is water a commercial good like running shoes or Coca-Cola? Or is water a human right like air”? This is the question purposed by Maude Barlow in “Water on the Table” (airing Wednesday, March 24 at 10pm on TVO).</p>

<p><br class="spacer_" /></p>

<p><br class="spacer_" /></p>


Related posts:<ol><li><a href='http://blog.powerofthehour.ca/2010/07/tapping-into-something-good/' rel='bookmark' title='Permanent Link: Tapping into Something Good'>Tapping into Something Good</a></li><li><a href='http://blog.powerofthehour.ca/2010/03/water-week-on-tvo-march-21-27/' rel='bookmark' title='Permanent Link: Water Week On TVO (March 21-27)'>Water Week On TVO (March 21-27)</a></li><li><a href='http://blog.powerofthehour.ca/2010/03/water-on-the-table-the-fight-of-the-water-warrior/' rel='bookmark' title='Permanent Link: Water on the Table &#8211; the Fight of the Water Warrior'>Water on the Table &#8211; the Fight of the Water Warrior</a></li></ol>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1347" title="Macleans Top Water" src="http://blog.powerofthehour.ca/wp-content/uploads/2010/03/090827_top_water-300x125.jpg" alt="Macleans Top Water" width="300" height="125" /></p>
<p>“Is water a commercial good like running shoes or Coca-Cola? Or is water a human right like air”? This is the question proposed by Maude Barlow in “Water on the Table” (airing Wednesday, March 24 at 10pm on TVO).</p>
<p>When the United Nations’ Universal Declaration of Human Rights was drafted over 50 years ago, water was not included in the list of protected rights. The rationale was simple. Water, like air, was considered so fundamental to life that naming a right to it would have been redundant.</p>
<p>However in more recent years, there has been pressure to privatize water in developing countries. Water Privatization is an issue in constant debate &#8211; having both negative and positive side effects. Originally, water privatization provided hope that there could be better distribution, less waste and more realistic pricing, but protesters and debaters everywhere think this will only result in rate increases, decreases in water quality, and loss of accountability.</p>
<p><span id="more-1346"></span>Maude Barlow is the leader of this movement to end water privatization. Commonly known as the &#8220;Water Warrior&#8221;, she sees water privatization as a loss of one of our basic human rights: “Water must be declared a public trust and a human right that belongs to the people, the ecosystem and the future, and preserved for all time and practice in law. Clean water must be delivered as a public service, not a profitable commodity.” And it is the Third World countries that have suffered the most from water privatization, “12 percent of the world’s population uses 85 percent of its water, and these 12 percent do not live in the Third World.” It is the Third World that struggles the most with severe water shortages. Just take a look at these <a href="http://hdr.undp.org/en/reports/global/hdr2006/">statistics:</a><a href="http://blog.powerofthehour.ca/wp-content/uploads/2010/03/water-big.jpg"><img class="alignright size-medium wp-image-1351" title="National Geographic Water" src="http://blog.powerofthehour.ca/wp-content/uploads/2010/03/water-big-300x199.jpg" alt="National Geographic Water" width="240" height="159" /></a></p>
<ul>
<li>Roughly 1.1 billion people in developing countries have inadequate access to clean water</li>
<li>Most of the world&#8217;s people must walk at least three hours to fetch water</li>
<li>1.8 million children die every year as a result of diseases caused by unclean water and poor sanitation. This amounts to around 5000 deaths a day.</li>
<li>The water and sanitation crisis claims more lives through disease than any war claims through guns.</li>
</ul>
<p>And as times goes by, these statistics will get worse. With our rapid population growth, the percentage of people without access to clean water is expected to double. There are arguments for both sides, but one thing that can not be argued is that something MUST be done. Either way, water should be safe, affordable, and accessible to everyone – not just those who can afford to pay.</p>
<p>Learn more about the Water Warrior and her plight to end water privatization in the new Canadian documentary, <a href="http://www.wateronthetable.com/">&#8220;Water on the Table&#8221;</a> airing March 24th at 10pm on <a href="http://www.facebook.com/tvontario?v=app_7146470109">TVO&#8217;s Water Week</a>.</p>
<p>Want to know more? Check out these other great resources: <a href="http://blog.powerofthehour.ca/wp-content/uploads/2010/03/wwDay.jpg"><img class="alignright size-medium wp-image-1349" title="World Water Day" src="http://blog.powerofthehour.ca/wp-content/uploads/2010/03/wwDay-300x217.jpg" alt="World Water Day" width="300" height="217" /></a></p>
<p><a href="http://www.blueplanetproject.net/">The Blue Planet Project</a>, a initiative created by Barlow &#8211; discusees the issues raised by water privatizations and provides alternatives. There is also several options for individuals to take action.</p>
<p><a href="http://www.foodandwaterwatch.org/">Food and Water Watch</a> &#8211; an extremely informative tracking site and a non-profit organization working with grassroots organizations around the world to create an economically and environmentally viable future. It&#8217;s mandate states “We have the right to know where our food comes from with accurate labeling and we have the right to clean, affordable, publicly owned water.” Consumer tools and action tools provides readers with useful knowledge and easy ways to get involved.</p>
<p><a href="http://www.powi.ca/">The Program on Water Issues</a> &#8211; a discussion forum that provides readers to learn, express, or even jump in on the collaborative research</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://blog.powerofthehour.ca/2010/03/water-education-101/&amp;t=Water+Education+101" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Water+Education+101+-+http://tinyurl.com/ycp8s3q+" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://blog.powerofthehour.ca/2010/03/water-education-101/&amp;title=Water+Education+101" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://blog.powerofthehour.ca/2010/03/water-education-101/&amp;title=Water+Education+101" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://blog.powerofthehour.ca/2010/03/water-education-101/&amp;title=Water+Education+101" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-diigo">
			<a href="http://www.diigo.com/post?url=http://blog.powerofthehour.ca/2010/03/water-education-101/&amp;title=Water+Education+101&amp;desc=%0D%0A%0D%0A%E2%80%9CIs%20water%20a%20commercial%20good%20like%20running%20shoes%20or%20Coca-Cola%3F%20Or%20is%20water%20a%20human%20right%20like%20air%E2%80%9D%3F%20This%20is%20the%20question%20proposed%20by%20Maude%20Barlow%20in%20%E2%80%9CWater%20on%20the%C2%A0Table%E2%80%9D%20%28airing%20Wednesday%2C%20March%2024%20at%2010pm%20on%20TVO%29.%0D%0A%0D%0AWhen%20the%20United%20Nations%E2%80%99%20Universal%20Declaration%20of%20Human%20Rights%20was%20dr" rel="nofollow" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://blog.powerofthehour.ca/2010/03/water-education-101/&amp;title=Water+Education+101" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://blog.powerofthehour.ca/2010/03/water-education-101/" rel="nofollow" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://blog.powerofthehour.ca/2010/03/water-education-101/&amp;title=Water+Education+101" rel="nofollow" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://blog.powerofthehour.ca/2010/03/water-education-101/&amp;title=Water+Education+101&amp;summary=%0D%0A%0D%0A%E2%80%9CIs%20water%20a%20commercial%20good%20like%20running%20shoes%20or%20Coca-Cola%3F%20Or%20is%20water%20a%20human%20right%20like%20air%E2%80%9D%3F%20This%20is%20the%20question%20proposed%20by%20Maude%20Barlow%20in%20%E2%80%9CWater%20on%20the%C2%A0Table%E2%80%9D%20%28airing%20Wednesday%2C%20March%2024%20at%2010pm%20on%20TVO%29.%0D%0A%0D%0AWhen%20the%20United%20Nations%E2%80%99%20Universal%20Declaration%20of%20Human%20Rights%20was%20dr&amp;source=Power Tools" rel="nofollow" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://blog.powerofthehour.ca/2010/03/water-education-101/feed" rel="nofollow" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://blog.powerofthehour.ca/2010/03/water-education-101/&amp;bm_description=Water+Education+101&amp;plugin=sexybookmarks" rel="nofollow" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->



